Circulation
Plant Services reaches more MRO prospects for your marketing investment than any other publication.
Total Circulation by Industry
| Food & Kindred Products | 16,643 |
| Tobacco Manufacturers | 210 |
| Textile Mill Products | 1,772 |
| Apparel & Other Textile Products | 634 |
| Lumber & Wood Products | 1,688 |
| Furniture & Fixtures | 1,093 |
| Paper & Allied Products | 4,077 |
| Printing & Publishing | 1,868 |
| Chemicals and Allied Products | 12,839 |
| Petroleum & Coal Products | 2,624 |
| Rubber & Misc. Plastics Products | 4,166 |
| Leather & Leather Products | 117 |
| Stone, Clay, & Glass Products | 3,472 |
| Primary Metal Industries | 4,288 |
| Fabricated Metal Products | 9,302 |
| Machinery, except Electrical | 6,829 |
| Electric & Electronic Equipment | 6,766 |
| Transportation Equipment | 4,732 |
| Instruments & Related Products | 3,603 |
| Misc. Manufacturing Industries | 2,721 |
| Utilities/Power Generation | 3,156 |
| Total Qualified Circulation | 92,600 |
Source: BPA Statement, 06/08
Plant Services Subscribers' Involvement in Purchasing, Recommending or Specifying the Following Products
| Electrical Equipment and Systems | 51,580 |
| Electric Motor & Motor Controls | 52,747 |
| Power Transmission Equipment & Systems | 45,838 |
| Pumps/Compressors & Systems | 53,013 |
| Manufacturing Technology Systems & Software, including CMMS, EAM & EARP | 48,852 |
| Predictive Maintenance Equipment & Systems | 47,402 |
| Instrumentation | 54,026 |
| Lighting | 44,047 |
| Lift Trucks | 40,048 |
| Loading Docks & Equipment | 38,823 |
| Material Handling Equipment & Systems | 49,503 |
| Heating, Cooling, Ventilating Equipment & Systems | 38,581 |
| Pollution Control Equipment & Systems | 40,336 |
| Pipes, Valves, Fittings, Hangers, etc. | 45,692 |
| Cleaning Equipment & Supplies | 39,156 |
| Grounds Maintenance Equipment & Supplies | 35,602 |
| Industrial Paints & Coatings, including Roofing & Flooring Equipment | 37,723 |
| Lubricants & Lube Equipment & Systems | 41,330 |
| Building, Cleaning & Maintenance Equipment & Supplies & Systems | 36,303 |
Source: BPA Statement, 06/08
