Circulation
Plant Services reaches more MRO prospects for your marketing investment than any other publication.
Total Circulation by Industry
| Food & Kindred Products | 16,715 |
| Tobacco Manufacturers | 247 |
| Textile Mill Products | 1,888 |
| Apparel & Other Textile Products | 672 |
| Lumber & Wood Products | 1,712 |
| Furniture & Fixtures | 1,115 |
| Paper & Allied Products | 4,079 |
| Printing & Publishing | 1,798 |
| Chemicals and Allied Products | 13,320 |
| Petroleum & Coal Products | 2,073 |
| Rubber & Misc. Plastics Products | 4,032 |
| Leather & Leather Products | 86 |
| Stone, Clay, & Glass Products | 3,606 |
| Primary Metal Industries | 3,721 |
| Fabricated Metal Products | 13,232 |
| Machinery, except Electrical | 9,002 |
| Electric & Electronic Equipment | 7,165 |
| Transportation Equipment | 5,729 |
| Instruments & Related Products | 2,489 |
| Misc. Manufacturing Industries | 4,288 |
| Utilities/Power Generation | 3,143 |
| Total Qualified Circulation | 100,100 |
Source: BPA Statement, 6/07
Plant Services Subscribers' Involvement in Purchasing, Recommending or Specifying the Following Products
| Electrical Equipment and Systems | 61,371 |
| Electric Motor & Motor Controls | 61,260 |
| Power Transmission Equipment & Systems | 52,632 |
| Pumps/Compressors & Systems | 61,830 |
| Manufacturing Technology Systems & Software, including CMMS, EAM & EARP | 56,446 |
| Predictive Maintenance Equipment & Systems | 55,223 |
| Instrumentation | 62,859 |
| Lighting | 51,111 |
| Lift Trucks | 45,705 |
| Loading Docks & Equipment | 44,237 |
| Material Handling Equipment & Systems | 58,102 |
| Heating, Cooling, Ventilating Equipment & Systems | 44,033 |
| Pollution Control Equipment & Systems | 45,841 |
| Pipes, Valves, Fittings, Hangers, etc. | 54,500 |
| Cleaning Equipment & Supplies | 46,374 |
| Grounds Maintenance Equipment & Supplies | 41,214 |
| Industrial Paints & Coatings, including Roofing & Flooring Equipment | 44,956 |
| Lubricants & Lube Equipment & Systems | 49,447 |
| Building, Cleaning & Maintenance Equipment & Supplies & Systems | 42,206 |
Source: BPA Statement, 6/07
