Circulation
Plant Services reaches more MRO prospects for your marketing investment than any other publication.
Total Circulation by Industry
| Food & Kindred Products | 12,340 |
| Tobacco Manufacturers | 151 |
| Textile Mill Products | 1,317 |
| Apparel & Other Textile Products | 568 |
| Lumber & Wood Products | 2,399 |
| Furniture & Fixtures | 1,468 |
| Paper & Allied Products | 3,152 |
| Printing & Publishing | 1,983 |
| Chemicals and Allied Products | 11,576 |
| Petroleum & Coal Products | 3,097 |
| Rubber & Misc. Plastics Products | 3,971 |
| Leather & Leather Products | 92 |
| Stone, Clay, & Glass Products | 2,239 |
| Primary Metal Industries | 5,618 |
| Fabricated Metal Products | 5,371 |
| Machinery, except Electrical | 3,819 |
| Electric & Electronic Equipment | 4,840 |
| Transportation Equipment | 3,228 |
| Instruments & Related Products | 1,587 |
| Misc. Manufacturing Industries | 3,872 |
| Utilities/Power Generation | 3,427 |
| Total Qualified Circulation | 80,100 |
Source: BPA Statement, 12/10
Plant Services Subscribers' Involvement in Purchasing, Recommending or Specifying the Following Products
| Electrical Equipment and Systems | 39,440 |
| Electric Motor & Motor Controls | 39,506 |
| Power Transmission Equipment & Systems | 30,275 |
| Pumps/Compressors & Systems | 41,179 |
| Manufacturing Technology Systems & Software, including CMMS, EAM & ERP | 36,120 |
| Predictive Maintenance Equipment & Systems | 26,027 |
| Instrumentation | 41,928 |
| Lighting | 33,478 |
| Pollution Control Equipment & Systems | 29,039 |
| Pipes, Valves, Fittings, Hangers, etc. | 37,346 |
| Grounds Maintenance Equipment & Supplies | 28,642 |
| Industrial Paints & Coatings, including Roofing & Flooring Equipment | 28,990 |
| Lubricants & Lube Equipment & Systems | 32,670 |
| Industrial Controls/Automation & Process Control Systems | 38,483 |
| Tools/Storage | 35,591 |
| Safety/Fire Control/Security | 36,583 |
Source: BPA Statement, 12/10
