Website Traffic
The maintenance community adopts the web as a part of every day business. PlantServices.com is rapidly becoming the home page for the thought leaders in the plant maintenance Community. With over 50,000 visitors and 120,000 monthly page views, PlantServices.com is among the most trusted resources for manufacturing executives.
PlantServices.com Year-to-Year Traffic Comparison
| Metric | September 2009 | September 2010 | % Difference |
| Visits/User sessions | 41.069 | 43,590 | +6.14% |
| Page views | 89,912 | 89,950 | - - - |
| Visits originating from search engines | 28,956 | 30,594 | +5.66% |
| % of visits from search engines | 57.70% | 59.10% | +2.43% |
| Visits originating from other web sites | 6,884 | 8,205 | +19.19% |
| % of visits from other web sites | 13.70% | 15.90% | +16.06% |
| International visits | 17,010 | 20,231 | +18.94% |
Source: SiteCatalyst, 10/10

* Source: HBX Analytics; ** Projections
