2012 Plant Services Audience
Key Initiatives
| Employee safety | 61% |
| Reduce operating costs | 56% |
| Employee training/skills/knowledge retention | 50% |
| Energy conservation/optimization | 49% |
| Process improvements | 48% |
| Improve reliability | 39% |
| Reduce maintenance costs | 39% |
| Increase capacity | 38% |
| Planned/predictive maintenance | 35% |
| Asset performance optimization | 33% |
| Environmental upgrades | 31% |
| Lean manufacturing | 29% |
| Regulatory Compliance | 28% |
| Replacement of obsolete capital equipment | 26% |
| IT infrastructure improvements and optimization | 19% |
| Plant expansion/refitting | 19% |
| Plant automation | 18% |
| Site security | 17% |
| Team building | 17% |
| More Sustainable/Eco-friendly processes | 14% |
Equipment, Technology or Services Expected to Specify, Recommend or Purchase in the Next 12 Months
| Employee training | 41% |
| Electric motors/drives | 38% |
| Instrumentation, measuring, sensing, recording devices | 35% |
| Pumps | 33% |
| Automation technology | 32% |
| Lighting | 32% |
| Capital equipment rebuilding/upgrade services | 30% |
| Industrial controls | 29% |
| Heating, ventilating equipment | 28% |
| Motor controls | 27% |
| Personal protection equipment | 25% |
| Electrical safety products/equipment | 23% |
| Personal safety products | 22% |
| Tools, assembly products | 21% |
| HVAC/ceiling fans | 20% |
| Compressors/compressed air products | 20% |
| Lubricants, lubrication products/equipment | 19% |
| Predictive/condition monitoring equipment | 19% |
| Material handling equipment | 19% |
| Filtration products/equipment | 18% |
| In-plant air quality equipment, including filters | 17% |
| Lift trucks | 17% |
| Seals, gaskets | 17% |
| Assembly products | 16% |
| Floor coatings | 15% |
| Wireless technology | 15% |
| Shelving/storage | 13% |
| Boiler controls/efficiency | 13% |
| Ethernet Upgrades | 13% |
| Floor maintenance products/equipment | 11% |
| Hydraulic equipment | 11% |
| Maintenance specific software applications | 11% |
| Software/CMMS/EAM/ERP | 10% |
| Lubrication analysis services | 9% |
| Workstations | 8% |
Capital Budget
| Less than $1 million | 34% |
| $5 million + | 30% |
| $1 million - $3 million | 26% |
| $3 million - $5 million | 10% |
Source: Plant Services Audience Initiatives Survey, 1/12
Full survey available upon request
