Purchase Influence
Pharmaceutical Manufacturing's purchase influence data identify the core products, services and systems that are of greatest interest to our readers. Our readers are focused on drug manufacturing, scaleup and packaging. They are at the heart of changes taking place in the pharmaceutical industry today, driving efforts to reduce manufacturing and scaleup costs, improve production efficiency, speed time to market, embrace quality by design and eliminate waste.
The typical Pharmaceutical Manufacturing reader:
- 13 years average industry experience
- Involved in $2 million in annual capital expenditures
- 89% actively involved in the steps leading to purchasing decisions
Pharmaceutical Manufacturing Purchase Influence
| Industry | Total | % |
| Processing Equipment and Systems | 11,339 | 55% |
| Packaging/Material Handling Equipment and Supplies | 8,453 | 41% |
| Pilot Plant/Laboratory Equipment and Systems | 8,450 | 41% |
| Instrumentation and Control/Automation Systems and Software | 9,896 | 48% |
| Quality/Compliance Systems and Software | 7,630 | 37% |
| Information Management Systems | 5,773 | 28% |
| Maintenance Equipment and Supplies | 6,597 | 32% |
| Consulting/Validation Services | 7,835 | 38% |
| Contract Manufacturing | 6,607 | 32% |
| Filtration/Separation | 6,185 | 30% |
| Clean Room Supplies/Systems | 4,123 | 20% |
| Other | 2,886 | 14% |
Source: Publisher's own data
