Print Market Reach
Four times a year, thousands of industry professionals turn to the print edition of Industrial Networking magazine for the latest need-to-know information on the application of digital communication technology to industrial applications.
Industrial Networking's print circulation is drawn from the fully audited circulation databases of Control and Control Design, industry-leading magazines in the process automation and machine automation markets, respectively.
Industrial Networking Subscribers by Industry and Job Title
| Industry | Total | Engineering | Operations |
| Process Manufacturing | 25,738 | 13,419 | 12,319 |
| Industrial Machinery Manufacturers | 22,216 | 15,614 | 6,602 |
| Utilities | 3,311 | 6,863 | 1,676 |
| Engineering Design, Systems Integrators | 8,735 | 6,863 | 1,872 |
| Total Subscribers | 60,000 | 37,531 | 22,469 |
Source: Publisher's analysis
The manufacturing professionals who receive Industrial Networking are known specifiers of products related to industrial network products.
Circulation Analysis by Known Purchase Influence
| Product/Technology | Circulation |
| Network Components | 29,807 |
| Computer Hardware | 29,207 |
| Controllers & Control Systems | 38,447 |
| Measurement Devices | 40,885 |
| Drives, Valves Actuation Devices | 35,188 |
| Software | 27,429 |
Source: Publisher's analysis
