Print Market Reach
Four times a year, thousands of industry professionals turn to the print edition of Industrial Networking magazine for the latest need-to-know information on the application of digital communication technology to industrial applications.
Industrial Networking's print circulation is drawn from the fully audited circulation databases of Control and Control Design, industry-leading magazines in the process automation and machine automation markets, respectively.
Industrial Networking Subscribers by Industry and Job Title
| Industry | Total | Engineering | Operations |
| Process Manufacturing | 21,050 | 11,121 | 9,929 |
| Industrial Machinery Manufacturers | 20,115 | 14,576 | 5,539 |
| Utilities | 3,200 | 1,702 | 1,498 |
| Engineering Design, Systems Integrators | 5,635 | 3,823 | 1,812 |
| Total Subscribers | 50,000 | 31,222 | 18,778 |
Source: Publisher's analysis
The manufacturing professionals who receive Industrial Networking are known specifiers of products related to industrial network products.
Circulation Analysis by Known Purchase Influence
| Product/Technology | 25,032 |
| Network Components | 24,079 |
| Computer Hardware | 33,222 |
| Controllers & Control Systems | 35,485 |
| Drives, Valves Actuation Devices | 30,712 |
| Software | 23,111 |
Source: Publisher's analysis
