Print Market Reach
Each month, thousands of subscribers turn to the print edition of Control magazine for need-to-know information on making their plants and processes run more safely and efficiently through the application of instrumentation, control and automation technologies.
And because Control focuses exclusively on the process industries, it offers unrivaled access to the buying teams within this market. In fact, Control delivers almost double the numbers of subscribers in the process industries, utilities and related engineering services firms than its nearest competitor and does so at a much more affordable cost per thousand.
While our circulation's roots are primarily in the North American market (download latest BPA audit statement), a growing number of automation professionals domestically and internationally subscribe to the digital version of the magazine.
Control Subscribers by Industry and Job Title
| Industry | Total | Engineering | Administration | Operations | R&D |
| Food & Kindred Products | 14,761 | 2,231 | 3,917 | 6,255 | 2,358 |
| Chemical & Allied Products | 13,031 | 4,909 | 1,953 | 4,659 | 1,510 |
| Integrators & Engineering Firms | 8,710 | 4,443 | 2,582 | 1,349 | 336 |
| Primary Metals Production | 5,558 | 2,000 | 915 | 2,405 | 238 |
| Rubber & Misc. Plastics | 4,819 | 1,858 | 816 | 1,828 | 317 |
| Pharmaceuticals | 4,260 | 1,258 | 664 | 1,220 | 1,118 |
| Paper & Allied Products | 4,137 | 1,453 | 465 | 2,084 | 135 |
| Petroleum Refining & Related | 2,877 | 1,295 | 370 | 1,070 | 142 |
| Stone, Clay, Glass & Concrete | 2,608 | 681 | 606 | 1,229 | 92 |
| Electric, Gas & Sanitary | 2,461 | 1,040 | 326 | 1,029 | 66 |
| Textile Mill Products | 1,695 | 530 | 302 | 759 | 104 |
| Tobacco Products | 133 | 48 | 22 | 48 | 15 |
| Total Subscribers | 65,050 | 21,746 | 12,938 | 23,935 | 6,431 |
Source: December 2007 BPA International audit statement
Depth of Circulation to Key Process Companies
| Industry | Company | Quantity |
| Chemical | DuPont | 340 |
| Paper Products | International Paper | 225 |
| Food & Beverage | Tyson Foods | 208 |
| Stone, Clay & Glass | Corning | 193 |
| Petroleum Refining | Chevron | 183 |
| Primary Metals | Alcoa | 143 |
| Rubber & Plastics | Goodyear Tire | 114 |
| Textiles | Shaw Industries | 77 |
| Tobacco Products | Phillip Morris | 49 |
| Power & Sanitary Services | Duke Energy | 33 |
Source: Publisher's analysis
