Circulation
Chemical Processing gives access to chemical industry professionals who design, operate, maintain and retrofit existing fine, specialty and commodity chemical, petro-chemical and pharmaceutical facilities. No other magazine focuses specifically on the chemical processing industry.
Chemical Processing's Immense Buying Power
| Subscribers buy and/or specify the following products: | Chemical Processing1 | Chemical Engineering2 |
| Valves | 23,219 | N/A |
| Pumps/Compressors & Motors | 24,753 | N/A |
| Seals, Gaskets, Piping | 21,110 | N/A |
| Instrumentation Equipment | 28,366 | N/A |
| Filtration/Separation Equipment | 22,946 | N/A |
| Mixing, Blending, Size Reduction Equipment | 21,259 | N/A |
| Heat Transfer, Energy Conservation Equipment | 17,919 | N/A |
| Materials of Construction, Corrosion Resistant | 17,727 | N/A |
| Pollution Control Equipment | 16,568 | N/A |
| Powder and Bulk Handling | 16,449 | N/A |
| Tanks/Vessels/Reactors | 19,568 | N/A |
| Maintenance Equipment and Services | 19,269 | N/A |
| Chemicals and Raw Materials | 23,270 | N/A |
| Control Systems and Software | 20,224 | N/A |
Source 1: BPA Statement, 12/07; Source 2: BPA Statement, 12/07

