Print Market Reach
Each month, thousands of subscribers turn to the print edition of Control Design magazine for new ideas on how to improve the performance of their machines through the application of automation and control technology.
And because Control Design focuses exclusively on automation professionals at industrial machine builders, it offers unrivaled access to the buying teams within this market.
While our circulation's roots are primarily in the North American market (download latest BPA audit statement), a growing number of automation professionals domestically and internationally subscribe to the digital version of the magazine.
Control Design Subscribers by Industry and Job Title
| Industry | Total | Engineering | Management | Operations | R&D |
| Air & Gas Compressors | 822 | 357 | 191 | 234 | 40 |
| Engineering & Integration Services | 9,290 | 4,942 | 2,434 | 1,579 | 335 |
| Engines & Turbines | 1,746 | 873 | 294 | 468 | 111 |
| Food Products Machinery | 1,755 | 712 | 437 | 520 | 86 |
| Industrial Fans, Blowers, Air Purifiers | 839 | 374 | 199 | 223 | 43 |
| Industrial Heating, Refrigeration, & AC Equipment | 1,493 | 745 | 303 | 377 | 68 |
| Industrial Process Furnaces & Ovens | 589 | 277 | 130 | 155 | 27 |
| Machine Tools | 4,686 | 1,629 | 1,660 | 1,215 | 182 |
| Materials Handling, Conveyors & Conveying Equipment | 1,824 | 828 | 425 | 507 | 64 |
| Metalworking Machinery | 3,149 | 1,059 | 1,060 | 875 | 155 |
| Mining Machinery & Equipment | 562 | 236 | 130 | 171 | 25 |
| Oil & Gas Field Machinery & Equipment | 1,218 | 588 | 242 | 343 | 45 |
| Packaging Machinery | 799 | 402 | 179 | 184 | 34 |
| Paper Industries Machinery | 501 | 254 | 84 | 139 | 24 |
| Printing Trades Machinery & Equipment | 573 | 279 | 125 | 144 | 25 |
| Pumps & Pumping Equipment | 965 | 418 | 218 | 282 | 47 |
| Rolling Mill Machinery & Equipment | 152 | 66 | 41 | 39 | 6 |
| Semiconductor Manufacturing Machinery | 881 | 491 | 160 | 181 | 49 |
| Textile Machinery | 246 | 93 | 78 | 67 | 8 |
| Woodworking Machinery | 236 | 87 | 68 | 76 | 5 |
| Other Industries and Special Industrial Machinery, NEC | 12,709 | 5,781 | 2,933 | 3,406 | 589 |
| Total Subscribers | 45,035 | 20,491 | 11,391 | 11,185 | 1,968 |
Source: December 2008 BPA International audit statement
Depth of Circulation to Representative Machine Builders
| Company | Machines Built | Quantity |
| Applied Materials | Systems for microchip manufacturing | 47 |
| Caterpillar | Diesel engines & generators | 174 |
| Cincinnati Machine | Machine tools | 21 |
| Fluor | Engineering services | 42 |
| FMC Technologies | Food products machinery, material handling systems | 26 |
| General Electric | Power turbines & generators | 157 |
| Halliburton | Oil & gas field equipment, refining & processing systems | 54 |
| Heidelberg | Printing presses | 15 |
| Jacobs Engineering | Engineering services | 62 |
| Joy Mining | Mining machinery & services | 32 |
| Kvaerner | Engineering design services | 24 |
| Paper Converting Machinery Co. | Converting, printing & packaging machines | 13 |
| Smith International | Oil & gas production & exploration systems | 11 |
| Trane | Industrial cooling & refrigeration systems | 101 |
| Washington Group | Engineering services | 29 |
Source: Publisher's analysis
